PersonGabor NagyDate2008.12.07.Heart rate avg.143
ExerciseFree Time5:30:40 AMHeart rate max156
SportRunningDuration4:06:02.0Distance41.9 km
NoteSingaporeMarathon 2008. Was all okay for 3:30 till 31km, when the organisers joined the 21km and marathon crowds, making it very hard to keep running. I took it easy afterwards, knowing that time was blowed already.
Laps
NoTimeLapTimeDist.PaceAvgHR Max/Avg/MinAlt.AvgAscentTempNote
15:06.05:06.0988m5:09.0147 / 138 / 107  0.0 C 
210:06.05:00.01008m4:58.0153 / 149 / 144  0.0 C 
315:05.04:58.01017m4:53.0156 / 153 / 149  0.0 C 
419:49.04:44.0971m4:53.0156 / 153 / 150  0.0 C 
539:46.019:57.03967m5:01.0156 / 152 / 148  0.0 C 
641:37.01:50.0381m4:50.0155 / 153 / 150  0.0 C 
749:51.08:13.01670m4:55.0156 / 153 / 150  0.0 C10 km
854:17.04:26.0881m5:02.0154 / 152 / 150  0.0 C 
959:10.04:52.0972m5:01.0154 / 152 / 149  0.0 C 
101:04:05.04:54.0997m4:55.0154 / 152 / 150  0.0 C 
111:08:49.04:44.0971m4:53.0155 / 152 / 150  0.0 C 
121:12:57.04:07.0806m5:06.0153 / 151 / 142  0.0 C 
131:13:56.00:59.0179m5:34.0147 / 144 / 141  0.0 C 
141:18:54.04:57.0994m4:59.0150 / 148 / 145  0.0 C 
151:23:48.04:54.0986m4:58.0153 / 151 / 147  0.0 C 
161:28:42.04:53.0985m4:58.0151 / 149 / 145  0.0 C 
171:33:47.05:05.0992m5:07.0152 / 149 / 144  0.0 C 
181:43:34.09:46.01980m4:56.0151 / 149 / 146  0.0 C21k
191:48:47.05:12.0980m5:19.0149 / 145 / 139  0.0 C 
201:59:03.010:16.01988m5:09.0148 / 146 / 139  0.0 C 
212:03:48.04:45.0963m4:56.0152 / 150 / 147  0.0 C 
222:09:10.05:22.01041m5:09.0150 / 149 / 147  0.0 C 
232:14:38.05:27.01004m5:26.0150 / 146 / 135  0.0 C 
242:25:54.011:15.02020m5:34.0152 / 146 / 129  0.0 C 
252:43:40.017:46.03203m5:32.0149 / 145 / 126  0.0 CWalk from here, road blocked by 21ks
262:58:29.014:49.01746m8:29.0147 / 126 / 111  0.0 C 
273:17:43.019:14.03058m6:17.0144 / 134 / 107  0.0 C 
283:23:17.05:33.0935m5:56.0141 / 137 / 131  0.0 C 
293:31:27.08:10.01076m7:35.0135 / 123 / 109  0.0 C 
303:39:43.08:16.0998m8:17.0136 / 117 / 105  0.0 C 
313:54:05.014:21.02199m6:31.0141 / 134 / 112  0.0 C 
324:06:02.011:57.0149m1:20:12.0141 / 106 / 93  0.0 C